Questions? Feedback? powered by Olark live chat software

Ležajna tehnika

Nakupuj po
Strojni elementi
  1. Tesnila (1)
  2. Ležajna tehnika (143)
Blagovna znamka
  1. AKE (3)
  2. APB (6)
  3. Alwayse (1)
  4. Asahi (258)
  5. Askubal (3)
  6. BBC-R (1)
  7. BGL (70)
  8. Barden (1)
  9. Beco (113)
  10. Bosch Rexroth (1)
  11. Bower (2)
  12. Browning (1)
  13. CBF (3)
  14. CPM (1)
  15. CR (2)
  16. CSB (16)
  17. CTS (1)
  18. CUBE (1)
  19. CW (1)
  20. Carter (9)
  21. Codex (2)
  22. Craft (124)
  23. DKF (41)
  24. DRP (5)
  25. DV-B (1)
  26. DWB (4)
  27. Delco (2)
  28. Dodge (7)
  29. Dormer (1)
  30. Durbal (371)
  31. Durkopp (29)
  32. EZO (7)
  33. Elesa (2)
  34. Enduro (8)
  35. FAG (6752)
  36. FIS (1)
  37. FK (1)
  38. FKL (20)
  39. FLI (1)
  40. FLT (63)
  41. FRB (5)
  42. FSQ (2)
  43. FYH (5)
  44. Fafnir (6)
  45. Fersa (7)
  46. Fluro (4)
  47. GBM (6)
  48. GLT (3)
  49. GMN (18)
  50. GPZ (214)
  51. GRW (4)
  52. Gamet (2)
  53. HCB (229)
  54. HEPCO-BWC (1)
  55. HFB (15)
  56. HFG (1)
  57. HFH (3)
  58. HIC (1)
  59. HSP (1)
  60. HWG (1)
  61. Heinlein (1)
  62. Hirschmann (1)
  63. Hiwin (48)
  64. Hoffmann (1)
  65. IBB (1)
  66. IBC (52)
  67. IKL (7)
  68. IKO (144)
  69. INA (4126)
  70. ISB (738)
  71. JBS (6)
  72. JIB (289)
  73. JNS (671)
  74. Japan (308)
  75. Jost (5)
  76. KBC (11)
  77. KDF (3)
  78. KGM (1)
  79. KINEX (1)
  80. KRW (2)
  81. KVT (1)
  82. Kaydon (4)
  83. Kipp (2)
  84. Koyo (73)
  85. LI-BE (40)
  86. LS (1)
  87. Leonessa (1)
  88. Linkbelt (6)
  89. M&M (4)
  90. MGM (22)
  91. MPZ (1)
  92. Markes (4)
  93. Mcgill (30)
  94. Movex (1)
  95. NBS (3)
  96. NKE (31)
  97. NMB (2)
  98. NSK (96)
  99. NTN (1185)
  100. NWG (2)
  101. Nachi (710)
  102. Nadella (135)
  103. PFI (10)
  104. PPL (2)
  105. PTI (21)
  106. Pavarini (3)
  107. Peer (2)
  108. Permaglide (10)
  109. Pretis (7)
  110. R&M (2)
  111. RBC (12)
  112. RHP (31)
  113. RIV (26)
  114. RKB (2)
  115. Ringspann (4)
  116. Rollway (366)
  117. Roltom (3)
  118. S4M (16)
  119. SKF (812)
  120. SLF (29)
  121. SMB (1)
  122. SMI (2)
  123. SNFA (3)
  124. SNR (271)
  125. SRO (8)
  126. SWC (10)
  127. Sealmaster (11)
  128. Sfero (3)
  129. Silverthin (3)
  130. Smith (1)
  131. Spieth (2)
  132. Steyr (50)
  133. Stieber (94)
  134. TAM (1)
  135. THK (2)
  136. Timken (143)
  137. Torriani Gianni (26)
  138. Torrington (50)
  139. UKF (9)
  140. URB (73)
  141. UTL (22)
  142. Unitec (1)
  143. VPZ (3)
  144. Winkel (3)
  145. Z&S (3)
  146. ZEN (38)
  147. ZKL (211)
  148. ZKL/KINEX (1)
  149. ZXB (349)
  150. Ziller (277)
  151. Zwicker (1)
Dolžina [mm]
  1. 0 (1)
  2. 175 (1)
Material kletke
  1. jeklo (104)
  2. ni (36)
Notranja radialna zračnost
  1. CN - normalna zračnost (103)
  2. ni (37)
Tesnilo
  1. ni (140)
Notranji premer [mm]
  1. 20 (1)
  2. 24.98 (1)
  3. 25 (3)
  4. 25.4 (3)
  5. 28.58 (2)
  6. 29 (1)
  7. 30.16 (3)
  8. 30.21 (1)
  9. 31.75 (4)
  10. 32 (1)
  11. 33.34 (1)
  12. 34.92 (2)
  13. 34.925 (1)
  14. 34.98 (1)
  15. 34.99 (1)
  16. 35 (1)
  17. 38 (1)
  18. 38.1 (2)
  19. 39.264 (1)
  20. 39.688 (1)
  21. 40 (1)
  22. 41.27 (1)
  23. 41.28 (3)
  24. 42.86 (3)
  25. 44.45 (3)
  26. 44.98 (1)
  27. 45 (3)
  28. 47.63 (2)
  29. 47.88 (1)
  30. 50 (1)
  31. 50.8 (5)
  32. 53.975 (2)
  33. 57.53 (1)
  34. 60 (2)
  35. 60.33 (1)
  36. 63.5 (2)
  37. 68.26 (2)
  38. 69.85 (4)
  39. 72.63 (1)
  40. 74.612 (1)
  41. 80 (1)
  42. 80.96 (1)
  43. 82.55 (2)
  44. 84.975 (1)
  45. 85 (1)
  46. 88.9 (1)
  47. 98.42 (1)
  48. 98.43 (1)
  49. 100 (1)
  50. 100.012 (1)
  51. 104.78 (1)
  52. 114.3 (3)
  53. 120 (2)
  54. 120.65 (2)
  55. 127 (1)
  56. 136.525 (1)
  57. 136.53 (1)
  58. 139.7 (1)
  59. 140 (2)
  60. 142.88 (1)
  61. 160 (1)
  62. 190.5 (1)
  63. 200 (1)
  64. 234.95 (1)
  65. 266.7 (1)
  66. ni (40)
Višina [mm]
  1. 0 (1)
Širina [mm]
  1. 0 (1)
  2. 11.11 (1)
  3. 11.5 (1)
  4. 13.49 (1)
  5. 14.26 (3)
  6. 14.38 (1)
  7. 14.73 (1)
  8. 14.8 (1)
  9. 15 (2)
  10. 15.08 (1)
  11. 15.875 (1)
  12. 15.88 (2)
  13. 16 (1)
  14. 16.52 (1)
  15. 16.76 (2)
  16. 17 (1)
  17. 17.15 (1)
  18. 17.46 (1)
  19. 17.463 (1)
  20. 18.29 (1)
  21. 19.05 (4)
  22. 19.84 (1)
  23. 19.85 (1)
  24. 20.64 (1)
  25. 21 (2)
  26. 21.001 (1)
  27. 21.43 (2)
  28. 21.433 (1)
  29. 21.95 (1)
  30. 22 (2)
  31. 22.23 (5)
  32. 22.4 (1)
  33. 23.02 (1)
  34. 23.81 (4)
  35. 23.812 (1)
  36. 24 (1)
  37. 24.07 (1)
  38. 24.26 (1)
  39. 24.61 (1)
  40. 25.36 (2)
  41. 25.4 (5)
  42. 25.43 (1)
  43. 25.65 (1)
  44. 26 (1)
  45. 26.162 (1)
  46. 26.2 (1)
  47. 26.72 (1)
  48. 26.99 (1)
  49. 27 (3)
  50. 27.78 (2)
  51. 28.97 (1)
  52. 29 (1)
  53. 29.08 (1)
  54. 29.32 (1)
  55. 29.37 (1)
  56. 29.72 (1)
  57. 29.77 (3)
  58. 29.9 (1)
  59. 30 (1)
  60. 30.16 (2)
  61. 30.162 (1)
  62. 30.3 (2)
  63. 30.39 (1)
  64. 30.89 (1)
  65. 31.75 (2)
  66. 32 (1)
  67. 32.5 (1)
  68. 33 (1)
  69. 34.93 (1)
  70. 36.07 (1)
  71. 36.116 (1)
  72. 36.12 (2)
  73. 36.17 (1)
  74. 36.51 (1)
  75. 36.512 (1)
  76. 36.68 (1)
  77. 36.96 (1)
  78. 38.1 (2)
  79. 41 (1)
  80. 41.27 (1)
  81. 41.275 (4)
  82. 42.86 (1)
  83. 44.45 (2)
  84. 46.04 (1)
  85. 46.83 (1)
  86. 48.01 (1)
  87. 49.2125 (1)
  88. 55.56 (1)
  89. 56.64 (1)
  90. 57.15 (1)
  91. 61.913 (1)
  92. 65.09 (1)
  93. 66.68 (1)
  94. 77.79 (1)
  95. 85.725 (1)
  96. 87.31 (1)
  97. 106.363 (1)
  98. ni (7)
Zunanji premer [mm]
  1. 0 (1)
  2. 28.58 (1)
  3. 47 (2)
  4. 49.23 (1)
  5. 50.01 (2)
  6. 50.29 (1)
  7. 52.38 (1)
  8. 59.13 (1)
  9. 59.53 (1)
  10. 60 (1)
  11. 60.33 (2)
  12. 62 (1)
  13. 63.5 (1)
  14. 64.29 (1)
  15. 66.42 (2)
  16. 68.26 (1)
  17. 69.01 (1)
  18. 69.012 (1)
  19. 69.85 (2)
  20. 72 (1)
  21. 75.949 (1)
  22. 76.2 (2)
  23. 76.99 (1)
  24. 79.38 (2)
  25. 80 (3)
  26. 80.23 (1)
  27. 82 (1)
  28. 82.63 (1)
  29. 82.95 (1)
  30. 88.5 (1)
  31. 89 (1)
  32. 90 (1)
  33. 92.08 (2)
  34. 93.66 (1)
  35. 95.25 (2)
  36. 96.838 (1)
  37. 99.22 (1)
  38. 100.686 (1)
  39. 101.6 (1)
  40. 107.95 (3)
  41. 109.54 (1)
  42. 110 (1)
  43. 111.13 (1)
  44. 117.47 (1)
  45. 120.65 (1)
  46. 122.24 (1)
  47. 123.83 (2)
  48. 125.41 (1)
  49. 125.412 (1)
  50. 130 (1)
  51. 133.35 (1)
  52. 136.525 (1)
  53. 139.992 (1)
  54. 140 (1)
  55. 146.05 (1)
  56. 146.97 (1)
  57. 160 (1)
  58. 160.338 (1)
  59. 161.925 (1)
  60. 161.93 (1)
  61. 168.275 (1)
  62. 170 (2)
  63. 177.8 (1)
  64. 180.98 (1)
  65. 190.5 (1)
  66. 195 (2)
  67. 200 (1)
  68. 200.03 (1)
  69. 212.73 (1)
  70. 215.9 (1)
  71. 220 (1)
  72. 241.3 (1)
  73. 254 (1)
  74. 314.325 (1)
  75. 355.6 (1)
  76. ni (50)
Cena
0 € do 40193 €

 

Izdelki 1 do 100 od skupno 143

na stran

Stran:
  1. 1
  2. 2

Izdelki 1 do 100 od skupno 143

na stran

Stran:
  1. 1
  2. 2

Prijavite se na e-novice