Questions? Feedback? powered by Olark live chat software

Tesnila

Nakupuj po
Strojni elementi
  1. Tesnila (11603)
Blagovna znamka
  1. Actuonix (3)
  2. Alwin Höfert (2594)
  3. BER-PA S.R.L. (4)
  4. CR (1)
  5. Corteco (80)
  6. DPH (28)
  7. Dichta (2392)
  8. Dichtomatik (61)
  9. Donit tesnit (8)
  10. Elring Klinger (1)
  11. Fey Lamellenringe (1)
  12. GMN (7)
  13. Garlock (524)
  14. Gufero (13)
  15. INA (36)
  16. Kastas (1764)
  17. Lidering (201)
  18. M&M (7)
  19. Marstom-Domsel (1)
  20. NAK (7)
  21. NOK (2)
  22. PSI Products GmbH (15)
  23. Phoenix (1)
  24. Pipeotech (6)
  25. Polymax (1)
  26. Pressol (1)
  27. Rubena (8)
  28. S.F. Components (16)
  29. SKF (30)
  30. Simrit (175)
  31. Sinograf (6)
  32. Splendid (1)
  33. Teadit (218)
  34. Technox (4)
  35. Timken (1)
  36. Trelleborg (433)
  37. Ultrapharma (15)
  38. Voith (9)
DN
  1. 1" (3)
  2. 1/2" (4)
  3. 101,6 (1)
  4. 8 (2)
  5. 10 (16)
  6. 13.5 (1)
  7. 15 (14)
  8. 2" (4)
  9. 20 (16)
  10. 21.3 (2)
  11. 25 (25)
  12. 3" (2)
  13. 3/4" (1)
  14. 32 (17)
  15. 33.7 (1)
  16. 38 (1)
  17. 40 (20)
  18. 42.4 (1)
  19. 50 (25)
  20. 51 (1)
  21. 60 (1)
  22. 60.3 (1)
  23. 63.5 (1)
  24. 65 (14)
  25. 76.1 (1)
  26. 80 (11)
  27. 88.9 (2)
  28. 100 (12)
  29. 125 (8)
  30. 150 (9)
  31. 168.3 (1)
  32. 200 (8)
  33. 250 (3)
  34. 300 (2)
  35. 400 (1)
  36. 500 (1)
Dolžina [mm]
  1. 500 (2)
  2. 1000 (15)
  3. 1500 (81)
  4. 1600 (4)
  5. 3200 (1)
Impregnacija
  1. PTFE (54)
  2. brez (31)
  3. grafit (16)
Izvedba
  1. A (874)
  2. A-DUO (5)
  3. A-LD (1)
  4. A/B LD SP (1)
  5. A/BS (2)
  6. A/BS LD (1)
  7. AS (1440)
  8. AS-P (122)
  9. AS/BS (1)
  10. ASW F WD FPAC (1)
  11. ASW LD (2)
  12. AW BS (1)
  13. AW RD (1)
  14. AW/BS (1)
  15. AX (1)
  16. B (57)
  17. B/WD (1)
  18. B10F (1)
  19. B1BASLDRWX2 (1)
  20. B1BASLDRWX67 (1)
  21. B1BASLDRWX7 (1)
  22. B1BASLDWX7 (1)
  23. B1BASLRDX7 (3)
  24. B1BASLRSX7 ACM (1)
  25. B1BASLSF (1)
  26. B1BASLSFDRW (2)
  27. B1BASLSFRS (1)
  28. B1BASLX67 (2)
  29. B1BAX7 (1)
  30. B1DUO (1)
  31. B1DUOSF (1)
  32. B1KLSLRD (1)
  33. B1OF (1)
  34. B1SL (4)
  35. B1SLX2 (1)
  36. B2 (1)
  37. B2FUD3 (1)
  38. B2PT (2)
  39. B2SL (1)
  40. BA (1)
  41. BABDUO (1)
  42. BABSL (6)
  43. BACK TO BACK (25)
  44. BAFUD2X7 (1)
  45. BAHD (1)
  46. BAOFSLSF (1)
  47. BASFX2 (1)
  48. BASL (2)
  49. BASLDRW ACM (1)
  50. BASLDRWX7 (1)
  51. BASLRD (3)
  52. BASLRDX7 (6)
  53. BASLRSX27 (1)
  54. BASLRSX7 (3)
  55. BASLX7 (1)
  56. BAU4SL (1)
  57. BAU4SLX2 (1)
  58. BAUD3 (1)
  59. BAUMSLX7 (3)
  60. BAUSL (1)
  61. BAUSLX2 (1)
  62. BAUSLx7 (1)
  63. BAUX2 (1)
  64. BAVILDSLX7 (1)
  65. BAVISLRSX7 (2)
  66. BAVISLSFDRW (1)
  67. BAVISLX7 (1)
  68. BAX7 (1)
  69. BDSLRDSF (1)
  70. BF (2)
  71. BS (31)
  72. BS LA LD (1)
  73. BSALDRWX67 (1)
  74. C (39)
  75. C-O (1)
  76. CA (1)
  77. COMBI (3)
  78. COMBI SF6 (1)
  79. COMBI SF12 (1)
  80. COMBI SF6 (4)
  81. COMBI SF8 (1)
  82. CRWA1 (1)
  83. CS (18)
  84. D5 (2)
  85. D7 (2)
  86. DB (1)
  87. DINAW (50)
  88. FPMBASLRSX7 (1)
  89. G (14)
  90. GR (1)
  91. HM21 (2)
  92. HTC (3)
  93. HTCY (1)
  94. L (7)
  95. L43 (1)
  96. LHTX (1)
  97. MODEL 154 (1)
  98. MODEL 23 (9)
  99. MODEL 26 (1)
  100. MODEL 53 (24)
  101. MODEL 63 (3)
  102. MODEL 64 (10)
  103. MODEL THK (1)
  104. POSEBNA IZVEDBA (1)
  105. PS LIP (18)
  106. R (1)
  107. REVERSED LIP (24)
  108. REVERSED TANDEM (1)
  109. RHTC (5)
  110. RHTC3Y (1)
  111. RWDR (1)
  112. RWDR CASSETTE (2)
  113. RWDR-K7 (4)
  114. S (41)
  115. SA (C) (1)
  116. SB (B) (1)
  117. SD (13)
  118. SINGLE LIP (145)
  119. SP (1)
  120. Serie E / EL / EN (1)
  121. TA (CS) (1)
  122. TAA (1)
  123. TANDEM (10)
  124. TB (BS) (2)
  125. TC (1)
  126. TC9 (1)
  127. VC (1)
  128. VG (1)
  129. VRM01 (11)
  130. VRM02 (5)
  131. WAOK (1)
  132. WAS (1)
  133. WBO (1)
  134. WC (1)
Kontinuirana temperatura [°C]
  1. 140 (2)
  2. 220 (8)
  3. 240 (8)
  4. 260 (4)
  5. 270 (5)
  6. 430 (8)
Lubrikant
  1. antikorozivno sredstvo (2)
  2. brez (28)
  3. inertno mazivo (2)
  4. mineralno mazivo (22)
  5. silikon (36)
  6. silikonsko - mineralno mazivo (10)
Maksimalna obodna hitrost
  1. 5 (4)
  2. 10 (113)
  3. 12 (27)
  4. 15 (16)
  5. 20 (105)
  6. 22.5 (114)
  7. 25 (19)
Material
  1. ACM (37)
  2. AFLAS (1)
  3. AISI302 (66)
  4. AISI316 (1)
  5. AU (7)
  6. Ag (1)
  7. Al (1)
  8. B5V1PFF (1)
  9. B5VPFF (12)
  10. BEGG (1)
  11. BGPFF (1)
  12. BPFF (3)
  13. BQEFF (6)
  14. BQEGG (3)
  15. BQPFF (2)
  16. BQPGG (13)
  17. BQVFF (2)
  18. BQXGG (2)
  19. BR (19)
  20. BVEFF (1)
  21. BVPFF (29)
  22. BVPGG (2)
  23. BXPFF (2)
  24. Cu (42)
  25. EPDM (1061)
  26. F (5)
  27. FE/ZN/NBR70 (34)
  28. FEP (93)
  29. FFPM (95)
  30. FPM (1615)
  31. GBPGG (14)
  32. GYLON BLACK (87)
  33. GYLON BLUE (41)
  34. GYLON WHITE (76)
  35. HNBR (68)
  36. INOX (1)
  37. Lip KF (1)
  38. MVQ (1)
  39. NBR (5896)
  40. POM (140)
  41. PTFE (461)
  42. PU (1101)
  43. Q1Q1KM1G (1)
  44. QBEGG (5)
  45. QBPGG (1)
  46. QBVGG (1)
  47. QE (2)
  48. QP (1)
  49. QQEFF (7)
  50. QQEGG (6)
  51. QQPFF (2)
  52. QQPFFQQ (3)
  53. QQVF (1)
  54. QQVFF (47)
  55. QQVGG (4)
  56. S (20)
  57. SGSP (1)
  58. TPE (149)
  59. UBEFF (2)
  60. UUEFF (1)
  61. UUPFF (1)
  62. UUVUUGG (1)
  63. V1B5EFF (1)
  64. VB5EFF (3)
  65. VB5PFF (13)
  66. VBEGF (2)
  67. VMQ (389)
  68. anorganska vlakna (26)
  69. aramid (85)
  70. bronze (20)
  71. e-PTFE (24)
  72. grafit (58)
  73. inox (20)
  74. jeklo (8)
  75. karbonska vlakna (8)
  76. medenina (1)
  77. nerjaveče jeklo (3)
  78. ogljik (2)
  79. ramie (8)
  80. sintetična vlakna (16)
  81. steklena vlakna (8)
Premer gredi min/max [mm]
  1. 199,87 - 200,15 (1)
  2. 179,76 - 180,01 (1)
  3. 124,89 - 125,1 (1)
  4. 84,76 - 85,01 (1)
  5. 39,85 - 40,01 (1)
  6. 41,83 - 42,01 (1)
  7. 11,99 - 12,07 (1)
  8. 24,54 - 24,64 (1)
  9. 14,96 - 15,06 (1)
  10. 49,91 - 50,06 (2)
  11. 44,37 - 44,53 (2)
  12. 34,93 - 35,08 (2)
  13. 95,00 - 95,15 (1)
  14. 149,76 - 150,01 (1)
  15. 14,22 - 14,38 (1)
  16. 144,75 - 145,01 (1)
  17. 89,92 - 90,07 (1)
  18. 285 - 310 (1)
  19. 190,37-190,63 (1)
  20. 189,08-189-33 (1)
  21. 54,915 - 55,067 (1)
  22. 41,99 - 42,14 (1)
  23. 24,94 - 25,04 (1)
  24. 195-210 (1)
  25. 29,95-30,07 (1)
  26. 580 - 630 (2)
  27. 704 - 745 (1)
  28. 2,7 - 3,5 (1)
  29. 3,5 - 4,5 (1)
  30. 4,5 - 5,5 (2)
  31. 5,5 - 6,5 (2)
  32. 6,5 - 8 (2)
  33. 8 - 9,5 (2)
  34. 9,5 - 11,5 (2)
  35. 11,5 - 13,5 (2)
  36. 13,5 - 15,5 (2)
  37. 15,5 - 17,5 (2)
  38. 17,5 - 19 (2)
  39. 19 - 21 (2)
  40. 21 - 24 (3)
  41. 24 - 27 (2)
  42. 27 - 29 (2)
  43. 29 - 31 (2)
  44. 31 - 33 (2)
  45. 33 - 36 (2)
  46. 36 - 38 (2)
  47. 38 - 43 (2)
  48. 43 - 48 (2)
  49. 48 - 53 (2)
  50. 53 - 58 (3)
  51. 58 - 63 (3)
  52. 63 - 68 (2)
  53. 68 - 73 (2)
  54. 73 - 78 (2)
  55. 78 - 83 (3)
  56. 83 - 88 (2)
  57. 88 - 93 (2)
  58. 93 - 98 (2)
  59. 98 - 105 (4)
  60. 105 - 115 (2)
  61. 115 - 125 (2)
  62. 125 - 135 (2)
  63. 135 - 145 (2)
  64. 145 - 155 (2)
  65. 155 - 165 (2)
  66. 165 - 175 (3)
  67. 175 - 185 (3)
  68. 185 - 195 (3)
  69. 190 - 210 (2)
  70. 195 - 210 (3)
  71. 210 - 235 (3)
  72. 235 - 265 (3)
  73. 265 - 290 (1)
  74. 290 - 310 (1)
  75. 310 - 335 (2)
  76. 335 - 365 (2)
  77. 365 - 390 (1)
  78. 385 - 410 (1)
  79. 390 - 430 (1)
  80. 410 - 440 (1)
  81. 430 - 480 (1)
  82. 480 - 530 (1)
  83. 530 - 580 (1)
  84. 630 - 665 (1)
  85. 875 - 920 (1)
Premer prirobnice
  1. 15.49 (1)
  2. 19.05 (2)
  3. 28.7 (1)
  4. 33 (1)
  5. 35.56 (1)
  6. 41.61 (2)
  7. 46.99 (1)
  8. 52.2 (1)
  9. 52.4 (1)
  10. 53.01 (2)
  11. 56.49 (1)
  12. 57 (1)
  13. 62.001 (1)
  14. 72.39 (1)
  15. 93.98 (1)
  16. 101.6 (1)
  17. 102.39 (1)
  18. 109.55 (1)
  19. 125 (1)
  20. 137.16 (1)
  21. 154.94 (1)
  22. 159 (1)
  23. 182.58 (1)
  24. 190.5 (1)
  25. 199.6 (1)
  26. 200 (1)
  27. 212.725 (1)
PN [bar]
  1. 10 (5)
  2. 10-16 (16)
  3. 10-40 (70)
  4. 6 (1)
  5. 16 (27)
  6. 2,5-6 (8)
  7. 25-40 (1)
  8. 40 (5)
  9. 64 (2)
  10. 64-100 (1)
Proizvod za živilsko industrijo
  1. da (853)
  2. ne (4658)
Širina brez prirobnice
  1. 5.004 (1)
  2. 5.994 (1)
  3. 6.35 (1)
  4. 7.95 (1)
  5. 8 (1)
  6. 8.001 (1)
  7. 8.738 (1)
  8. 9.525 (1)
  9. 9.906 (1)
  10. 11.303 (1)
  11. 11.4 (1)
  12. 13 (1)
  13. 13.005 (1)
  14. 13.995 (1)
  15. 14 (1)
  16. 14.3 (1)
  17. 16.993 (1)
  18. 19.05 (1)
  19. 19.99 (2)
  20. 20.6 (2)
  21. 20.65 (1)
  22. 23.012 (1)
  23. 26.01 (2)
  24. 31.75 (1)
  25. 32.995 (1)
  26. 34.519 (1)
Širina s prirobnico
  1. 8.41 (1)
  2. 8.99 (1)
  3. 9.93 (1)
  4. 10.998 (1)
  5. 11 (1)
  6. 11.13 (1)
  7. 12.7 (2)
  8. 12.93 (1)
  9. 14.5 (1)
  10. 15 (1)
  11. 16 (2)
  12. 16.97 (2)
  13. 17.48 (1)
  14. 17.5 (1)
  15. 21.01 (1)
  16. 22.23 (1)
  17. 22.987 (1)
  18. 22.99 (1)
  19. 25.4 (3)
  20. 27.99 (1)
  21. 30 (1)
  22. 32 (1)
  23. 37.998 (1)
  24. 38 (1)
  25. 38.1 (1)
Širina utora za vgradnjo [mm]
  1. 0.625 (2)
  2. 2.2 (16)
  3. 2.3 (3)
  4. 2.4 (2)
  5. 2.5 (1)
  6. 2.6 (3)
  7. 3 (12)
  8. 3.2 (56)
  9. 3.5 (26)
  10. 3.6 (4)
  11. 3.7 (4)
  12. 3.8 (6)
  13. 4 (99)
  14. 4.2 (87)
  15. 4.3 (4)
  16. 4.5 (43)
  17. 4.6 (1)
  18. 4.7 (3)
  19. 4.76 (1)
  20. 4.8 (8)
  21. 5 (130)
  22. 5.2 (1)
  23. 5.3 (69)
  24. 5.5 (11)
  25. 5.9 (4)
  26. 6 (115)
  27. 6.2 (1)
  28. 6.3 (121)
  29. 6.4 (2)
  30. 6.5 (38)
  31. 6.6 (1)
  32. 6.7 (7)
  33. 6.8 (9)
  34. 7 (253)
  35. 7.1 (9)
  36. 7.14 (3)
  37. 7.2 (25)
  38. 7.3 (3)
  39. 7.35 (5)
  40. 7.5 (17)
  41. 7.7 (1)
  42. 7.9 (1)
  43. 8 (77)
  44. 8.1 (38)
  45. 8.2 (9)
  46. 8.3 (8)
  47. 8.5 (21)
  48. 8.93 (1)
  49. 9 (141)
  50. 9.2 (1)
  51. 9.3 (2)
  52. 9.4 (1)
  53. 9.5 (14)
  54. 9.6 (1)
  55. 10 (51)
  56. 10.2 (15)
  57. 10.3 (1)
  58. 10.5 (3)
  59. 11 (200)
  60. 11.2 (1)
  61. 11.5 (5)
  62. 11.7 (1)
  63. 12 (15)
  64. 12.2 (1)
  65. 12.4 (4)
  66. 12.5 (28)
  67. 12.7 (1)
  68. 13 (130)
  69. 13.3 (1)
  70. 13.5 (5)
  71. 14 (4)
  72. 14.27 (1)
  73. 14.5 (3)
  74. 15 (4)
  75. 15.2 (2)
  76. 15.4 (1)
  77. 15.5 (9)
  78. 15.6 (1)
  79. 16 (63)
  80. 16.4 (4)
  81. 16.5 (1)
  82. 18 (1)
  83. 18.4 (8)
  84. 18.5 (9)
  85. 19 (11)
  86. 19.4 (1)
  87. 19.5 (2)
  88. 20 (8)
  89. 20.5 (12)
  90. 21.2 (3)
  91. 21.4 (1)
  92. 21.5 (1)
  93. 22.4 (20)
  94. 22.5 (40)
  95. 23 (2)
  96. 23.5 (1)
  97. 24 (1)
  98. 25 (8)
  99. 25.3 (1)
  100. 25.4 (19)
  101. 25.8 (1)
  102. 26 (2)
  103. 26.5 (11)
  104. 29 (2)
  105. 30 (4)
  106. 31.5 (2)
  107. 31.75 (1)
  108. 32 (3)
  109. 32.15 (1)
  110. 32.5 (1)
  111. 33 (1)
  112. 33.5 (3)
  113. 34 (1)
  114. 35 (4)
  115. 37 (3)
  116. 40 (10)
  117. 45 (2)
  118. 46 (2)
  119. 49 (1)
  120. 50 (1)
  121. 55 (1)
  122. 60 (5)
Tlak [bar]
  1. 0.5 (39)
  2. 2 (2)
  3. 3 (3)
  4. 5 (32)
  5. 6 (2)
  6. 10 (140)
  7. 15 (1)
  8. 16 (1)
  9. 25 (11)
  10. 30 (4)
  11. 40 (3)
  12. 50 (8)
  13. 55 (13)
  14. 70 (14)
  15. 80 (12)
  16. 83 (18)
  17. 102 (8)
  18. 138 (1)
  19. 140 (5)
  20. 200 (13)
  21. 250 (4)
Trdota
  1. 15 ShA (11)
  2. 30 ShA (3)
  3. 35 ShA (4)
  4. 50 ShA (14)
  5. 55 ShA (1)
  6. 60 ShA (47)
  7. 65 ShA (1)
  8. 70 ShA (3297)
  9. 72 ShA (1)
  10. 75 ShA (127)
  11. 77 ShA (10)
  12. 78 ShA (1)
  13. 80 ShA (878)
  14. 82 ShA (6)
  15. 85 ShA (117)
  16. 90 ShA (284)
Za gred premera
  1. 10 (5)
  2. 12 (15)
  3. 12.7 (2)
  4. 13 (3)
  5. 14 (3)
  6. 15 (2)
  7. 15.88 (3)
  8. 16 (15)
  9. 18 (15)
  10. 19 (2)
  11. 20 (12)
  12. 22 (10)
  13. 24 (7)
  14. 25 (13)
  15. 28 (11)
  16. 30 (8)
  17. 30.9 (1)
  18. 32 (8)
  19. 33 (2)
  20. 34 (1)
  21. 35 (11)
  22. 38 (8)
  23. 40 (9)
  24. 43 (5)
  25. 45 (7)
  26. 48 (4)
  27. 50 (4)
  28. 55 (6)
  29. 60 (2)
  30. 65 (3)
  31. 70 (1)
  32. 80 (1)
  33. 90 (1)
Tip
  1. 1727 (1)
  2. 2000 (7)
  3. 2001 (8)
  4. 2003 (1)
  5. 2004 (4)
  6. 2005 FDA (3)
  7. 2006 FDA (11)
  8. 2007 (13)
  9. 2017 (4)
  10. 2017/Z (3)
  11. 2022 (1)
  12. 2027 (2)
  13. 2044 (3)
  14. 2048 (1)
  15. 2070 (5)
  16. 2124 (2)
  17. 2127 (16)
  18. 2200 (2)
  19. 2202 (3)
  20. 2422 (8)
  21. A-EC (63)
  22. AP6 (1)
  23. ASW (26)
  24. AU AS (1)
  25. AUN1 (1)
  26. BS (34)
  27. DA17 (3)
  28. DA22 (1)
  29. DAS (119)
  30. DIN 7603A (38)
  31. DK142 (1)
  32. DKAR (6)
  33. DP6 (52)
  34. DP7 (67)
  35. DP8 (5)
  36. DR115 (4)
  37. DRS (50)
  38. DS124 (3)
  39. DWR (4)
  40. FF (19)
  41. FHC (1)
  42. FL-G-BEP (1)
  43. FL-G-UUP (1)
  44. GHF (1)
  45. GR-A (3)
  46. GR-B (5)
  47. GR-C (1)
  48. GR-H (3)
  49. HG-19-S (1)
  50. IBC (91)
  51. K01 (79)
  52. K03 (20)
  53. K05 (21)
  54. K06 (117)
  55. K07 (9)
  56. K09 (41)
  57. K10 (39)
  58. K103 (4)
  59. K11 (21)
  60. K12 (3)
  61. K15 (7)
  62. K150 (2)
  63. K17 (48)
  64. K18 (125)
  65. K19 (2)
  66. K21 (525)
  67. K22 (98)
  68. K23 (23)
  69. K25 (14)
  70. K26 (16)
  71. K27 (3)
  72. K30 (3)
  73. K31 (2)
  74. K33 (219)
  75. K35 (66)
  76. K36 (9)
  77. K37 (5)
  78. K38 (31)
  79. K41 (32)
  80. K42 (1)
  81. K50 (7)
  82. K51 (5)
  83. K52 (2)
  84. K53 (1)
  85. K54 (2)
  86. K57 (4)
  87. K59 (5)
  88. K64 (1)
  89. K68 (3)
  90. K69 (2)
  91. K701 (6)
  92. K702 (16)
  93. K703 (5)
  94. K705 (18)
  95. K709 (5)
  96. K751 (5)
  97. K752 (3)
  98. K757 (1)
  99. K95 (63)
  100. KBT (20)
  101. L4 (1)
  102. L6 (1)
  103. LMS20 (1)
  104. LRB02 (3)
  105. LRB03 (4)
  106. LRB05 (2)
  107. LRB17 (48)
  108. LRB17KU (35)
  109. LRB17NU (2)
  110. LRB25 (3)
  111. LRB31 (8)
  112. LS (13)
  113. LS15 (21)
  114. LS15DIN (1)
  115. LS18 (15)
  116. LS18L (1)
  117. LS60 (1)
  118. LSC40 (1)
  119. LWS10 (7)
  120. LWS30A (2)
  121. M12 (17)
  122. M12N (3)
  123. NIPSL (1)
  124. P6 (1)
  125. PF L6 (1)
  126. PF.L 20 (2)
  127. PN (1)
  128. PNL (1)
  129. PR/LRB17KU (2)
  130. PU5 (2)
  131. PU6 (6)
  132. RS 73 (1)
  133. RU2 (17)
  134. RU9 (11)
  135. RUB (65)
  136. T10 (6)
  137. T24 (1)
  138. T29 (1)
  139. T40 (10)
  140. T40N (2)
  141. T46 (2)
  142. T46N (91)
  143. TC/FN (1)
  144. TC/FN.NU (1)
  145. TS-H2530 (2)
  146. TS-H35 (1)
  147. WAP000300 (1)
  148. WAP000450 (1)
  149. WD2200750 (1)
  150. WE3100250 (1)
  151. WM (1)
  152. WM0000120 (1)
  153. WM0000160 (1)
  154. WM0000180 (1)
  155. WM0000200 (1)
  156. WM0000220 (1)
  157. WM0000250 (1)
  158. WM0000280 (1)
  159. WM0000300 (2)
  160. WM0000320 (1)
  161. WM0000350 (1)
  162. WM0000450 (1)
  163. WM0000500 (1)
  164. WM0000550 (1)
  165. WM0000600 (1)
  166. WM0000700 (2)
  167. WM0000850 (1)
  168. WM0100800 (1)
  169. WM0200400 (1)
  170. WMC522281 (1)
  171. WNE (5)
  172. WNP100560 (1)
  173. WSA000220 (1)
  174. WSA000250 (1)
  175. WSA000630 (1)
  176. WSA000650 (1)
  177. WSW001250-Z201 (1)
  178. Z80 (12)
  179. po meri (7)
Barva
  1. bela (89)
  2. modra (4)
  3. rdeča (339)
  4. rjava (92)
  5. transparentna (24)
  6. zelena (23)
  7. črna (4239)
Notranji premer [mm]
  1. 1 (1)
  2. 1.1 (1)
  3. 1.5 (2)
  4. 1.78 (2)
  5. 1.8 (1)
  6. 2 (10)
  7. 2.1 (1)
  8. 2.2 (2)
  9. 2.4 (1)
  10. 2.5 (3)
  11. 2.57 (2)
  12. 2.6 (3)
  13. 2.9 (4)
  14. 3 (29)
  15. 3.1 (1)
  16. 3.2 (2)
  17. 3.5 (7)
  18. 3.63 (1)
  19. 3.68 (2)
  20. 3.8 (2)
  21. 3.9 (2)
  22. 4 (36)
  23. 4.1 (1)
  24. 4.2 (1)
  25. 4.3 (2)
  26. 4.34 (2)
  27. 4.47 (1)
  28. 4.48 (1)
  29. 4.5 (11)
  30. 4.76 (2)
  31. 4.8 (2)
  32. 4.9 (1)
  33. 5 (51)
  34. 5.1 (4)
  35. 5.23 (1)
  36. 5.28 (4)
  37. 5.3 (4)
  38. 5.5 (18)
  39. 5.7 (3)
  40. 5.8 (1)
  41. 6 (72)
  42. 6.02 (3)
  43. 6.07 (10)
  44. 6.1 (1)
  45. 6.3 (3)
  46. 6.4 (1)
  47. 6.5 (4)
  48. 6.6 (1)
  49. 6.7 (1)
  50. 6.75 (3)
  51. 6.85 (1)
  52. 6.97 (1)
  53. 7 (44)
  54. 7.1 (5)
  55. 7.2 (1)
  56. 7.3 (4)
  57. 7.5 (10)
  58. 7.52 (3)
  59. 7.59 (1)
  60. 7.6 (2)
  61. 7.62 (1)
  62. 7.65 (9)
  63. 7.66 (6)
  64. 7.8 (1)
  65. 7.9 (1)
  66. 7.93 (1)
  67. 7.94 (1)
  68. 8 (95)
  69. 8.2 (4)
  70. 8.3 (3)
  71. 8.48 (1)
  72. 8.5 (14)
  73. 8.51 (1)
  74. 8.73 (2)
  75. 8.76 (1)
  76. 8.9 (4)
  77. 9 (55)
  78. 9.13 (1)
  79. 9.19 (2)
  80. 9.2 (1)
  81. 9.25 (9)
  82. 9.3 (3)
  83. 9.5 (6)
  84. 9.52 (2)
  85. 9.53 (2)
  86. 9.6 (3)
  87. 9.75 (1)
  88. 9.92 (2)
  89. 10 (128)
  90. 10.1 (1)
  91. 10.2 (4)
  92. 10.3 (1)
  93. 10.35 (1)
  94. 10.37 (1)
  95. 10.46 (1)
  96. 10.5 (12)
  97. 10.6 (2)
  98. 10.77 (4)
  99. 10.78 (3)
  100. 10.8 (1)
  101. 10.82 (4)
  102. 11 (43)
  103. 11.1 (1)
  104. 11.11 (3)
  105. 11.3 (2)
  106. 11.5 (7)
  107. 11.6 (1)
  108. 11.8 (2)
  109. 11.91 (2)
  110. 12 (167)
  111. 12.1 (3)
  112. 12.29 (2)
  113. 12.3 (2)
  114. 12.37 (7)
  115. 12.42 (7)
  116. 12.5 (11)
  117. 12.7 (13)
  118. 13 (39)
  119. 13.1 (6)
  120. 13.2 (1)
  121. 13.3 (3)
  122. 13.5 (8)
  123. 13.6 (3)
  124. 13.74 (2)
  125. 13.87 (1)
  126. 13.9 (1)
  127. 13.94 (2)
  128. 13.95 (1)
  129. 14 (118)
  130. 14.1 (2)
  131. 14.2 (3)
  132. 14.28 (2)
  133. 14.48 (1)
  134. 14.5 (7)
  135. 14.7 (3)
  136. 14.8 (1)
  137. 15 (126)
  138. 15.08 (1)
  139. 15.1 (4)
  140. 15.24 (1)
  141. 15.3 (4)
  142. 15.45 (1)
  143. 15.47 (1)
  144. 15.5 (2)
  145. 15.54 (6)
  146. 15.6 (7)
  147. 15.87 (2)
  148. 15.88 (3)
  149. 15.89 (1)
  150. 16 (133)
  151. 16.2 (3)
  152. 16.3 (2)
  153. 16.5 (4)
  154. 16.51 (1)
  155. 16.56 (1)
  156. 16.7 (1)
  157. 16.9 (1)
  158. 17 (94)
  159. 17.1 (2)
  160. 17.12 (3)
  161. 17.13 (2)
  162. 17.16 (1)
  163. 17.17 (3)
  164. 17.3 (3)
  165. 17.4 (3)
  166. 17.45 (1)
  167. 17.48 (2)
  168. 17.5 (5)
  169. 17.6 (1)
  170. 17.61 (1)
  171. 17.7 (2)
  172. 17.86 (2)
  173. 17.96 (1)
  174. 18 (133)
  175. 18.1 (3)
  176. 18.2 (1)
  177. 18.3 (4)
  178. 18.4 (2)
  179. 18.5 (3)
  180. 18.6 (1)
  181. 18.64 (4)
  182. 18.7 (3)
  183. 18.72 (3)
  184. 18.77 (4)
  185. 19 (52)
  186. 19.05 (8)
  187. 19.1 (1)
  188. 19.3 (3)
  189. 19.6 (1)
  190. 19.69 (1)
  191. 19.8 (2)
  192. 20 (240)
  193. 20.2 (3)
  194. 20.22 (4)
  195. 20.29 (4)
  196. 20.3 (3)
  197. 20.35 (4)
  198. 20.5 (1)
  199. 20.7 (1)
  200. 21 (34)
  201. 21.2 (1)
  202. 21.3 (3)
  203. 21.5 (2)
  204. 21.82 (5)
  205. 21.89 (5)
  206. 21.95 (4)
  207. 22 (150)
  208. 22.22 (3)
  209. 22.23 (2)
  210. 22.3 (3)
  211. 22.5 (6)
  212. 22.7 (3)
  213. 22.8 (1)
  214. 23 (38)
  215. 23.2 (1)
  216. 23.3 (1)
  217. 23.39 (3)
  218. 23.47 (6)
  219. 23.5 (2)
  220. 23.52 (1)
  221. 23.7 (1)
  222. 23.8 (1)
  223. 23.81 (1)
  224. 24 (76)
  225. 24.2 (1)
  226. 24.5 (9)
  227. 24.6 (1)
  228. 24.66 (1)
  229. 24.7 (2)
  230. 24.85 (1)
  231. 24.99 (5)
  232. 25 (270)
  233. 25.07 (1)
  234. 25.12 (4)
  235. 25.3 (1)
  236. 25.4 (10)
  237. 25.8 (2)
  238. 26 (48)
  239. 26.2 (3)
  240. 26.58 (2)
  241. 26.64 (1)
  242. 26.7 (4)
  243. 26.99 (1)
  244. 27 (66)
  245. 27.05 (1)
  246. 27.3 (2)
  247. 27.5 (2)
  248. 27.7 (1)
  249. 27.8 (2)
  250. 28 (148)
  251. 28.17 (5)
  252. 28.24 (3)
  253. 28.25 (2)
  254. 28.3 (4)
  255. 28.5 (2)
  256. 28.57 (1)
  257. 29 (44)
  258. 29.2 (1)
  259. 29.3 (2)
  260. 29.36 (1)
  261. 29.6 (1)
  262. 29.62 (1)
  263. 29.7 (1)
  264. 29.74 (2)
  265. 29.75 (2)
